Limited Time Sale$63.29 cheaper than the new price!!
| Management number | 221278462 | Release Date | 2026/05/03 | List Price | $42.20 | Model Number | 221278462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sleek, street-style aesthetic is mixed with advanced performance technologies in the ECCO W GOLF CORE. With its light, breathable mesh, and the sporty sock construction, this summery version of the women’s hybrid has a clean and contemporary aesthetic. Lightweight and flexible, the ECCO GOLF CORE is set on the progressive E-DTS™ TWIST outsole for durability and multi-directional traction.
| UPC | 194891110266 |
|---|---|
| Brand | ECCO |
| Color | Straw |
| Theme | Street-Style, Summery |
| Pattern | Solid |
| Seasons | Spring |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Core Mesh |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Core Mesh |
| Unit Count | 1 Pack |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 10041300710 |
| Occasion Type | Sport |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Textile |
| Insole Material | Textile |
| Material Fabric | Straw |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | ECCO FLUIDFORM Direct Comfort Technology |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10041300710 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form